Dunas Beach Resort & Spa - Cape Verde
Whether you’re looking for capital growth, a rental opportunity, a great holiday retreat, a main residence, a second home, a one-off investment or an addition to your portfolio – you can feel safe in the knowledge that The Resort Group PLC has already done most of the hard work for you.
Potential Returns on Cash Invested
Capital appreciation estimates for Cape Verde range from 10% - 20% for the next 3 years with some property experts quoting even higher returns. For the purpose of this exercise, the following capital appreciation figures are based on estimates of 15% growth per annum for the next 3 years.
One-Bed Apartment : Approx €119,950
| 15% in year 1 | €137,942 |
| 15% in year 2 | €158,633 |
| 15% in year 3 | €182,428 |
| Capital appreciation | €62,479 |
| % return of full investment | 52% |
Two-Bed Apartment : Approx €164,950
| 15% in year 1 | €189,692 |
| 15% in year 2 | €218,146 |
| 15% in year 3 | €250,868 |
| Capital appreciation | €85,918 |
| % return of full investment | 52% |
Three-Bed Apartment : Approx €249,950
| 15% in year 1 | €287,442 |
| 15% in year 2 | €330,558 |
| 15% in year 3 | €380,142 |
| Capital appreciation | €130,192 |
| % return of full investment | 52% |
Three-Bed Villa : Approx €329,950
| 15% in year 1 | €379,442 |
| 15% in year 2 | €436,358 |
| 15% in year 3 | €501,812 |
| Capital appreciation | €171,862 |
| % return of full investment | 52% |
Five-Bed Villa : Approx €650,000
| 15% in year 1 | €747,500 |
| 15% in year 2 | €859,625 |
| 15% in year 3 | €988,568 |
| Capital appreciation | €338,568 |
| % return of full investment | 52% |

Resort Group PLC liaises with FSA regulated pension experts during the early due diligence stages to ensure that each investment opportunity is SIPP qualified.


